Water, Sewer & Drainage complaints
311 water, sewer & drainage complaints across 20 tracked cities. Ranked by complaints per 100,000 residents.
Water main breaks and leaks, sewer backups, storm drain clogs, catch basin concerns, and flooding.
Water, Sewer & Drainage complaints — 2026
Total complaint counts. Data covers January through June 30, 2026.
City rankings — 2026
| City | 2026 complaints | Per 100k residents | Median resolution |
|---|---|---|---|
| 78.6K | 952 | 20.7h | |
| 35.7K | 1.3K | 17.9h | |
| 13.3K | 2.3K | 17.1h | |
| 11.2K | 853 | 3.0d | |
| 8.2K | 807 | 5.0d | |
| 5.5K | 624 | 2.9h | |
| 5.0K | 2.2K | — | |
| 4.5K | 161 | — | |
| 4.5K | 115 | 19.4h | |
10Austin | 3.5K | 363 | 20.4h |
11Montréal | 3.4K | 192 | 23.4h |
12Oakland | 2.4K | 552 | — |
| 1.7K | 254 | 4.4d | |
| 1.2K | 303 | 10.6d | |
15Buffalo | 1.1K | 385 | 7.0d |
| 934 | 67 | 6.3d | |
17Seattle | 920 | 125 | — |
| 888 | 294 | 1.6h | |
| 836 | 121 | 2.9d | |
20San Jose | 416 | 41 | — |
Complaints filed January through June 30, 2026. Population from most recent census.
How to find this data
Austin uses 'AW -' (Austin Water) and 'WPD -' (Watershed Protection Department) prefixes. Calgary uses 'WATS -' (Water and Sewer). NYC uses 'WATER LEAK' and 'Water System'. Baton Rouge has a broader 'ENVIRONMENTAL ISSUES' that may include non-water items — cross-check against the raw feed if precision matters.
Report a water, sewer & drainage issue
This page shows historical data. To file a water, sewer & drainage complaint, contact your city's 311 service directly.