Water, Sewer & Drainage complaints
311 water, sewer & drainage complaints across 20 tracked cities. Ranked by complaints per 100,000 residents.
Water main breaks and leaks, sewer backups, storm drain clogs, catch basin concerns, and flooding.
Water, Sewer & Drainage complaints — 2026
Total complaint counts. Data covers January through May 1, 2026.
City rankings — 2026
| City | 2026 complaints | Per 100k residents | Median resolution |
|---|---|---|---|
| 50.2K | 608 | 1.1d | |
| 25.5K | 957 | 19.3h | |
| 13.3K | 2.3K | 17.1h | |
| 8.2K | 807 | 5.0d | |
| 6.4K | 487 | 4.0d | |
| 4.5K | 161 | — | |
| 3.9K | 445 | 2.9h | |
| 3.4K | 192 | 23.4h | |
| 3.3K | 83 | 19.4h | |
| 2.8K | 1.2K | — | |
11Austin | 2.0K | 211 | 20.4h |
12Oakland | 1.8K | 426 | — |
| 1.7K | 254 | 4.4d | |
| 934 | 67 | 6.3d | |
15Seattle | 920 | 125 | — |
| 888 | 294 | 1.6h | |
| 836 | 121 | 2.9d | |
18Buffalo | 816 | 293 | 7.0d |
| 552 | 144 | 36.1d | |
20San Jose | 416 | 41 | — |
Complaints filed January through May 1, 2026. Population from most recent census.
How to find this data
Austin uses 'AW -' (Austin Water) and 'WPD -' (Watershed Protection Department) prefixes. Calgary uses 'WATS -' (Water and Sewer). NYC uses 'WATER LEAK' and 'Water System'. Baton Rouge has a broader 'ENVIRONMENTAL ISSUES' that may include non-water items — cross-check against the raw feed if precision matters.
Report a water, sewer & drainage issue
This page shows historical data. To file a water, sewer & drainage complaint, contact your city's 311 service directly.